
Council of Scientific and Industrial Research (CSIR) invites online applications from the non-recommended candidates of Civil Services Examination-2024 (CSE-2024) conducted by Union Public Service Commission for the following categories of posts:
| Post Code | Name of the Post | No. of Posts & Reservation | Classification and Pay Level / Pay Matrix | Age Limit | Eligibility | |
|---|---|---|---|---|---|---|
| ASO | Assistant Section Officer (General) | No of Posts-61 Category [UR-23, SC-09, ST-04, OBC(NCL)-17, EWS-08] | Group B (Non-Gazetted) Pay Level – 7, Cell – 1 (Rs. 44,900 –Rs. 1,42,400) | Not exceeding 33 years (as on the closing date of online application) (Please see details of age relaxations under Sl. No. 4 – Age limit of detailed Advertisement.) | Only those Candidates who are possessing a University degree and who are non-recommended candidates of Civil Services Examination 2024 (CSE-2024) conducted by the Union Public Service Commission, as per list/details available on UPSC Pratibha Setu Portal; are only eligible to apply for the above advertised posts. Candidates who do not fulfill these eligibility conditions, need not apply against this advertisement. | |
| Assistant Section Officer (Finance & Accounts) | No of Posts-18 Category [UR-07, SC-02, ST-02$, OBC(NCL)-06*, EWS-01] | |||||
| Assistant Section Officer (Stores & Purchase) | No of Posts-21 Category [UR-08, SC-02, ST-02, OBC(NCL)-06, EWS-03] | |||||
| Total Posts | 100# Post(s) | |||||
| ||||||
$Out of the 02 vacancies of Assistant Section Officer (Finance & Accounts) under ST category, 01 vacancy is Backlog Vacancy.
*Out of the 06 vacancies of Assistant Section Officer (Finance & Accounts) under OBC category, 02 vacancies are Backlog Vacancies.
#Out of the above mentioned 100 vacancies, 07 (including 02 backlog) posts are reserved for Persons with Benchmark Disability suffering from not less than 40% of relevant disability, on production of required documentary evidence from Competent Authority, with following break up of vacancies: -
| i. Blindness and low vision (Category 'a') | 02 posts (including 01 backlog) |
| ii. Deaf and Hard of hearing (Category 'b') | 01 post |
| iii. Locomotive disability including cerebral palsy, leprosy cured, dwarfism, acid attack victims and muscular dystrophy (Category 'c') | 02 posts (including 01 backlog) |
| iv. Autism, intellectual disability, specific learning disability and mental illness (Category 'd') | 02 posts |
| v. Multiple disabilities from amongst persons under clause (i) to (iv) including deaf-blindness (Category 'e') |
Recruitment Cell
Council of Scientific & Industrial Research (CSIR)
Anusandhan Bhawan, 2 Rafi Ahmed Kidwai Marg, New Delhi – 110001, INDIA
ra[dot]helpdesk[at]csir[dot]res[dot]in